According to the Rules of Business of the Government the charter of the MoE is implemented by the Secretary as administrative head under the executive control of the Hon'ble Minister. Secretary also act as a Principal Accounting Officer of the Ministry and organizations under the Ministry.
The Organizational Structure of MoE is given below
List of first class officers
Sl. No. | Description of Post | No. of Post |
1 | Secretary | 1 |
2 | Additional Secretary | 2 |
3 | Joint Secretary | 5 |
4 | Joint Chief | 1 |
5 | Deputy Secretary | 9 |
6 | Deputy Chief | 2 |
7 | System Analyst | 1 |
8 | Law Officer | 1 |
9 | Audit Officer | 1 |
10 | PS to Minister | 1 |
11 | PS to Secretary | 1 |
12 | Asstt. Secretary/Senior Asstt. Secretary | 23 |
13 | Asstt. Chief/Senior Asstt. Chief | 6 |
14 | Programmer | 1 |
15 | Assistant Programmer | 2 |
16 | Research Officer | 1 |
17 | Information Officer | 1 |
18 | Accounts Officer | 1 |
19 | Librarian | 1 |
20 | Statistics Officer | 1 |
List of second class officers
Sl. No. | Description of Post | No. of Post |
1 | Administrative Officer | 20 |
2 | Personal Officer | 15 |
List of third class staff
Sl. No. | Description of Post | No. of Post |
1 | Accountant | 1 |
2 | Computer Operator | 24 |
3 | Auditor | 1 |
4 | Assistant Accountant | 1 |
5 | Cashier | 1 |
6 | Steno Typist | 19 |
7 | Data Entry Operator | 2 |
8 | Office Assistant-cum-Typist | 4 |
9 | Driver | 1 |
10 | Photocopy Machine Operator | 1 |
List of forth class staff
Sl. No. | Description of Post | No. of Post |
1 | Cash Sarkar | 1 |
2 | Dispatch Rider | 2 |
3 | M.L.L.S | 41 |
Organizational Structure
4/
5
Oleh
Unknown